Company Name | SEED Co.,Ltd. | |
Head Office Address | 2-40-2 Hongo, Bunkyo-ku, Tokyo 113-8402, Japan | |
Date of Foundation | 10/9/1957 | |
Capital | 3,532,310,000 yen (Tokyo Stock Exchange Prime Market: Stock Code 7743) |
|
Employees | 1,337 (consolidated) as of the end of March 2024 *Including contract employees and part-time workers | |
Sales | 32.39 billion yen (consolidated) | |
Executive Officers | Representative Director and President Masahiro Urakabe Director Tetsuya Sugiyama Director Jun Igarashi Director Takeshi Fukuda Director Takao Sato Director Kikue Nakamura Outside Director Yukio Obara Outside Director Yuko Otake Outside Director Noriko Koizumi Full-time Audit & Supervisory Board Member Tomoyuki Nakayama Full-time Audit & Supervisory Board Member Hitoshi Hosokawa Outside Audit & Supervisory Board Member Hiroko Nihei Outside Audit & Supervisory Board Member Ryutaro Hayashi |
|
Banking Connections | Sumitomo Mitsui Banking Corporation, Mizuho Bank, and others |

Year | Event | |
---|---|---|
1951 | Started Japan’s first research into contact lenses | ![]() |
1957 | Founded the Tokyo Contact Lens Research Institute | ![]() |
1962 | Launched the Mycon brand | |
1970 | Mycon stored at the Time Capsule in Osaka Expo | |
1972 | Launched “Mycon Soft,” Japan’s first soft contact lenses | ![]() |
1984 | Launched “Mycon Hi-O2” oxygen permeable hard contact lenses | |
1985 | Founded the SEED Contact Lens Research Institute
Brand name changed from Mycon to SEED |
|
1987 | Trade name changed to SEED Co.,Ltd. | ![]() |
1989 | Registered shares with the Japan Securities Dealers Association | |
1991 | Founded the Okegawa Research Institute | ![]() |
1992 | Launched the “Consept F” soft contact lens care system that requires no boiling sterilization | ![]() |
1993 | Entered the eyeglasses market | |
2000 |
|
|
2001 |
|
![]() |
2002 | Launched “SEED MonthlyFine”, one-month replacement soft contact lenses | |
2003 | Launched “Adeno Test AD”, an adenovirus antigen detection reagent | |
2004 | Launched “2weekPure”, the first Japanese-made two-week replacement soft contact lenses | ![]() |
2005 | Re-launched “2weekPure” two-week replacement soft contact lenses | ![]() |
2006 | Launched “SEED 2weekFineα” two-week replacement soft contact lenses | ![]() |
2007 |
|
![]() |
2008 |
|
![]() |
2009 |
|
![]() |
2010 |
|
![]() |
2011 |
|
![]() |
2014 |
|
![]() |
2015 |
|
![]() |
2016 |
|
![]() ![]() |
2017 |
|
![]() ![]() ![]() |
2018 |
|
![]() ![]() ![]() |
2019 |
|
![]() ![]() ![]() |
“Make a society where the joy of having good ‘vision’ can be created in many different ways”
Since SEED started our contact lens research in 1951, we have always placed a strong emphasis on safety. This is because our eyes play an extremely important role in our lives, with 80% of the information we receive in the world obtained through our sight. As a responsible contact lens manufacturer, we always provide customers with information on the correct use of our lenses. Our mission at SEED is to continue developing and supplying safe and comfortable contact lenses for each and every customer, so you can enjoy clear vision with peace of mind.

